05/07/2008 JFX Running Trade Information 05:01:57
Cont. Month Stat. Auc. Last Chg. Bid.V Bid Ask Ask.V Open Hi Lo Prev. Set.Prc. Vol. Int.
GOL JUL8 I T 0 281000 277550 0 0
GOL AUG8 I T 0 283000 279500 0 0
GOL SEP8 I T 0 284900 281400 0 0
KGE I T 280355 +710 280266 280712 279671 279645 276254 14 0
KIE I T 0 9211 9211 0 1541
OLE JUL8 I T 0 9335 9335 0 0
OLE AUG8 I T 0 9475 9395 0 0
OLE SEP8 I T 0 9505 9475 0 0
OLE OCT8 I T 0 9565 9500 0 0
OLE NOV8 I T 0 9475 9550 0 0
OLE DEC8 I T 0 9475 9565 0 0
This page will auto refresh every 2 minutes
(c)2006 by PT. Bursa Berjangka Jakarta