Trade Information[update : 04/02/2012 - 17:06:06]
04/02/2012 JFX Running Trade Information 17:06:06
Cont.M Stat. Auc. Last Chg. Bid.V Bid Ask Ask.V Open Hi Lo Prev. Set.Prc. Vol. Int.
GOL.FEB2 I T 0 494000 0 0 0
GOL.MAR2 I T 0 502700 0 0 0
GOL.APR2 I T 0 500450 0 0 0
GOL250.FEB2 I T 0 494000 0 0 8
GOL250.MAR2 I T 0 502700 0 0 19
GOL250.APR2 I T 0 500450 0 0 0
KGE. I T 0 508305 0 0 0
KGEUSD. I C 0 1726 0 0 83
KIE. I C 0 8983 0 0 250
OLE.FEB2 I T 0 9220 0 0 0
OLE.MAR2 I T 0 9225 0 0 0
OLE.APR2 I T 0 9235 0 0 0
OLE.MAY2 I T 0 9220 0 0 0
OLE.JUN2 I T 0 9215 0 0 0
OLE.JUL2 I T 0 9200 0 0 0
OLE10.FEB2 I T 0 9220 0 0 0
OLE10.MAR2 I T 0 9225 0 0 0
OLE10.APR2 I T 0 9235 0 0 0
OLE10.MAY2 I T 0 9220 0 0 0
OLE10.JUN2 I T 0 9215 0 0 0
OLE10.JUL2 I T 0 9200 0 0 0
This page will auto refresh every 2 minutes
(c)2008 by PT. Bursa Berjangka Jakarta