Trade Information[update : 12/03/2010 - 01:20:59]
12/03/2010 JFX Running Trade Information 01:20:59
Cont.M Stat. Auc. Last Chg. Bid.V Bid Ask Ask.V Open Hi Lo Prev. Set.Prc. Vol. Int.
GOL.MAR0 I T 329000 -3000 329000 329000 329000 332000 329000 2 0
GOL.APR0 I T 330000 -3000 330000 330000 330000 333000 330000 2 0
GOL.MAY0 I T 331000 -3000 331000 331000 331000 334000 331000 2 0
KGE. I T 0 331617 326822 0 0
KGEUSD. A C 0 1109.95 0 0 11
KIE. I T 9190 +21 9190 9190 9190 9169 9193 1 1061
OLE.MAR0 I T 0 8300 8280 0 0
OLE.APR0 I T 0 8360 8240 0 0
OLE.MAY0 I T 0 8285 8200 0 0
OLE.JUN0 I T 0 8240 8145 0 0
OLE.JUL0 I T 0 8160 8090 0 0
OLE.AUG0 I T 0 8170 8090 0 0
This page will auto refresh every 2 minutes
(c)2008 by PT. Bursa Berjangka Jakarta